
Company Type:Buyer Update Time:2025-11-19 Saudi Arabia, All year 2017 Buyer Transaction record 290 item
HScode 299
Times 290
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries and related products, necTranslation | ||
| Importer | Ahmed Abdullah Al Hashim Al Hoda & Sons - Alhoda ![]() |
||
| Import country | Saudi Arabia | ||
| City | Al Khobar | ||
| Import amount | - | ||
| Employees | 0 | ||
| URL | - | ||
| Phone | +966 138642766 | ||
| Fax | +966 138644873 | ||
| Contact | - | ||
| Position | - | ||
-
299HS Code
-
290Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 250100 | - | - | - | ||
| 2017 | 151530 | - | - | - | ||
| 2017 | 190230 | - | - | - | ||
| 2017 | 180610 | - | - | - | ||
| 2017 | 190530 | - | - | - | ||
| 2017 | 190219 | - | - | - | ||
| 2017 | 170390 | - | - | - | ||
| 2017 | 180631 | - | - | - | ||
| 2017 | 210220 | - | - | - | ||
| 2017 | 220210 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail